Product Details:
Payment & Shipping Terms:
|
Metal Sheet Coil: | Suitable Thickness 0.3-3.2mm | Coil Width: | 200/300/400/500/600MM |
---|---|---|---|
Function: | Compact Decoiler Straightener 2 In 1 Machine For Power Punching | ||
Highlight: | coil feeder machine,roll feeder machine |
High Speed Roll Feeder Machine--coil feeding line
Advantages:
1, production: suitable for multi project continuous die processing, automatic feeding.
2, general use: regardless of the width and thickness of materials, simply adjust the feeder to match the mold, you can simply use.
3, energy saving: punch direct drive, no power consumption, gas energy, energy saving, carbon reduction effect is good.
4, high precision: according to the return speed and feed length is different, generally its accuracy can be at + 0.05mm, if there is guide pin for positioning, more can reach + 0.01mm precision.
5, specificity: according to customer material properties (profile, bright surface, electroplating plate and all kinds of special materials) design and manufacture.
Structural features:
1, eccentric disk utility model: a new eccentric disc design, in addition to the pitch scale ring does not fall off, fall into the mold of the safety concerns, and sent from the adjustment, is keen, indeed, zero clearance, save the model debugging time, improve production efficiency.
2, pig iron is fixed: fixed seat model, convenient installation, strong practicability, and does not affect the precision and punch on punch feeding shaft after maintenance.
3: to drive, railing and telescopic, avoid too short pull easily tearing machine damage caused by defending and injuries.
4, the host material feeding line height indicator: make operation clear compared to the host material feeding line height, and with the mold material line height can be appropriately adjusted, frame mode do not need to find foot alignment, is convenient and time-saving.
5, more power reverse device design: improve the efficiency of 50%, reversing effect is better, better stability, higher feeding accuracy.
6, roller: using excellent material, heat treatment by HRC60, hard chrome plated and round research, high hardness, abrasion resistance, long service life; hollow design, light weight, reducing the rotary inertia, timely stop point, ensure the feeding precision.
7, one-way body and gear by HRC60 degrees heat treatment, and then precision grinding, transmission accuracy, and its embedded with ultra hard alloy, with roller bearings, with abrasion resistance, stability, high precision, long life and other advantages.
8, disc brake device: wear resistant brake plate, high pole clutch to make the film, long life, high precision, super stability.
Standard accessories:
Eccentric tray (including spindle, fixed seat), adjustable pull rod, one-way device, reverse device, front supporting device
Special accessories:
Fine tuning device (for 65T punch) PU upper wheel (imported material for Germany, sensitive soft material)
Additional air pressure type relaxation (punch structure is not applicable, mechanical relaxation is used) two-sided feeding device bilateral feeding device
Machine Models:
Models |
feeding width |
feeding length |
material thickness |
material height |
capacity |
Machine size mm |
machine weight |
|||||||
A | B | C | D | E | F | G | H | |||||||
RF-105NS | 100 | 50 | 0-1.6 | 55-100 | 5-20 | 537 | 247 | 250 | 292 | 200 | 95 | 295 | 120 | 64 |
RF-205NS | 200 | 50 | 0-1.6 | 55-100 | 20 | 637 | 347 | 270 | 342 | 220 | 125 | 345 | 120 | 87 |
RF-255NS | 250 | 50 | 0-1.6 | 55-100 | 20 | 687 | 397 | 270 | 367 | 220 | 125 | 345 | 120 | 95 |
RF-305NS | 300 | 50 | 0-1.6 | 55-100 | 40 | 737 | 447 | 270 | 392 | 220 | 125 | 345 | 120 | 103 |
RF-355NS | 350 | 50 | 0-1.6 | 55-100 | 40 | 787 | 497 | 270 | 417 | 220 | 125 | 345 | 120 | 111 |
RF-405NS | 400 | 50 | 0-1.6 | 55-100 | 60 | 837 | 547 | 270 | 442 | 220 | 125 | 345 | 120 | 120 |
RF-455NS | 450 | 50 | 0-1.6 | 55-100 | 80 | 887 | 597 | 270 | 467 | 220 | 125 | 345 | 120 | 131 |
RF-505NS | 500 | 50 | 0-1.6 | 55-100 | 80 | 937 | 647 | 270 | 492 | 220 | 125 | 345 | 120 | 141 |
RF-555NS | 550 | 50 | 0-3.5 | 55-100 | 110 | 987 | 697 | 270 | 517 | 220 | 125 | 345 | 120 | 151 |
RF-605NS | 600 | 50 | 0-1.6 | 55-100 | 110 | 1037 | 747 | 270 | 542 | 220 | 125 | 345 | 120 | 161 |
RF-138NS | 130 | 80 | 0-1.6 | 60-120 | 10-60 | 535 | 275 | 310 | 276 | 200 | 95 | 295 | 185 | 76 |
RF-188NS | 180 | 80 | 0-1.6 | 60-120 | 20-60 | 605 | 345 | 310 | 311 | 200 | 125 | 325 | 185 | 84 |
RF-1310NS | 130 | 100 | 0-3.5 | 70-140 | 40-60 | 618 | 308 | 410 | 349 | 272 | 380 | 632 | 241 | 142 |
RF-2010NS | 200 | 100 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 155 |
RF-3010NS | 300 | 100 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 410 | 434 | 272 | 380 | 632 | 241 | 180 |
RF-4010NS | 400 | 100 | 0-3.5 | 70-140 | 80-260 | 888 | 578 | 410 | 484 | 272 | 380 | 632 | 241 | 200 |
RF-5010NS | 500 | 100 | 0-3.5 | 70-140 | 110-260 | 988 | 678 | 410 | 534 | 272 | 380 | 632 | 241 | 220 |
RF-6010NS | 600 | 100 | 0-3.5 | 70-140 | 160-260 | 1088 | 778 | 410 | 584 | 272 | 380 | 632 | 241 | 240 |
RF-7010NS | 700 | 100 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 410 | 634 | 272 | 380 | 632 | 241 | 260 |
RF-1315NS | 130 | 150 | 0-3.5 | 70-140 | 40-60 | 618 | 308 | 410 | 349 | 272 | 380 | 632 | 241 | 143 |
RF-2015NS | 200 | 150 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 410 | 384 | 272 | 380 | 632 | 241 | 156 |
RF-3015NS | 300 | 150 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 410 | 434 | 272 | 380 | 632 | 241 | 181 |
RF-4015NS | 400 | 150 | 0-3.5 | 70-140 | 80-260 | 888 | 578 | 410 | 484 | 272 | 380 | 632 | 241 | 201 |
RF-5015NS | 500 | 150 | 0-3.5 | 70-140 | 110-260 | 988 | 678 | 410 | 534 | 272 | 380 | 632 | 241 | 221 |
RF-6015NS | 600 | 150 | 0-3.5 | 70-140 | 160-260 | 1088 | 778 | 410 | 584 | 272 | 380 | 632 | 241 | 241 |
RF-7015NS | 700 | 150 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 410 | 634 | 272 | 380 | 632 | 241 | 261 |
RF-1320NS | 130 | 200 | 0-3.5 | 70-140 | 40-60 | 618 | 308 | 430 | 349 | 272 | 380 | 632 | 256 | 146 |
RF-2020NS | 200 | 200 | 0-3.5 | 70-140 | 40-80 | 688 | 378 | 430 | 384 | 272 | 380 | 632 | 256 | 159 |
RF-3020NS | 300 | 200 | 0-3.5 | 70-140 | 60-160 | 788 | 478 | 430 | 434 | 272 | 380 | 632 | 256 | 184 |
RF-4020NS | 400 | 200 | 0-3.5 | 70-140 | 80-260 | 888 | 578 | 430 | 484 | 272 | 380 | 632 | 256 | 204 |
RF-5020NS | 500 | 200 | 0-3.5 | 70-140 | 110-260 | 988 | 678 | 430 | 534 | 272 | 380 | 632 | 256 | 224 |
RF-6020NS | 600 | 200 | 0-3.5 | 70-140 | 160-260 | 1088 | 778 | 430 | 584 | 272 | 380 | 632 | 256 | 244 |
RF-7020NS | 700 | 200 | 0-3.5 | 70-140 | 160-260 | 1188 | 878 | 430 | 634 | 272 | 380 | 632 | 256 | 264 |
RF-2030NS | 200 | 300 | 0-3.5 | 100-190 | 60-160 | 720 | 410 | 480 | 485 | 317 | 380 | 677 | 298 | 223 |
RF-3030NS | 300 | 300 | 0-3.5 | 100-190 | 80-200 | 820 | 510 | 480 | 535 | 317 | 380 | 677 | 298 | 251 |
RF-4030NS | 400 | 300 | 0-3.5 | 100-190 | 80-200 | 920 | 610 | 480 | 585 | 317 | 380 | 677 | 298 | 279 |
RF-5030NS | 500 | 300 | 0-3.5 | 100-190 | 110-260 | 1020 | 710 | 480 | 635 | 317 | 380 | 677 | 298 | 307 |
RF-6030NS | 600 | 300 | 0-3.5 | 100-190 | 110-260 | 1120 | 810 | 480 | 685 | 317 | 380 | 677 | 298 | 335 |
RF-7030NS | 700 | 300 | 0-3.5 | 100-190 | 110-260 | 1220 | 910 | 480 | 735 | 317 | 380 | 677 | 298 | 363 |
Contact Person: Mrs. Stacy
Tel: 008613400027899
Fax: 86-510-83211539