Product Details:
Payment & Shipping Terms:
|
Function: | Slitting Silicon Steel Coils Into Strips. | Max Coil Width: | 1250mm |
---|---|---|---|
Max Coil Weigt: | 5700kgs | Slitting Thickness: | 0.20-0.35mm |
Min Slitting Width: | Not Less Than 40 Mm Width | ||
High Light: | Hydraulic Silicon Steel Coil Slitting Machine,1250mm Steel Coil Slitting Machine,0.35mm Silicon Coil Slitting Machine |
Model ZJX-1250 Vertical Shearing Line of Transformer Silicon Steel Sheet is a special equipment that shears the silicon steel sheets into strips. It is composed with different units as material releasing, winding, material guiding and supporting, vertical shearing and straining. This equipment is running under the international advanced drawing and shearing technique, supplied with sintered carbide hobbing cutter, and automatic controlled by PLC, so that a reliable and precise running is ensured.
Main Technical Parameters
NO. |
Item | Parameters |
Feeding machine 1 pcs | ||
1 | Center for high | 880mm |
2 | power | 7.5Kw |
3 | Rolling speed | ≥100 m/min |
4 | Shrinkage range | 480~520mm(Hydraulic automatic contraction) |
5 | Max width of coiled material | 1250mm |
6 |
Weight of coiled material |
5700Kg |
7 | Overall dimensions | 2800×900×1150mm |
The host 1 pcs | ||
8 | Center for high | 1050mm |
9 | power | 5.5Kw |
10 | Max shearing speed | 110 m/min(Frequency conversion control变频控制) |
11 | Scissors outer diameter | Ф200 |
12 | Scissors trunnion | Ф120 |
13 | Shearing thickness | 0.20~0.35mm |
14 | Shearing width | ≥40mm |
15 | Rolling shear wait the aniseed wide | 1250mm |
16 | Shearing burr | ≤0.02mm |
17 | Unverticality one side | ≤0.2mm/2m |
18 | Shearing error on width | ±0.1mm |
19 | Knife number | 6 pay |
20 |
Grinding can be a few meters of shear |
100000m |
21 | Overall dimensions | 2700×1400×1350mm |
Rise up 1 pcs | ||
22 | Center for high | 1050mm |
23 |
Article by two components of the spacers, 3 groups put roller of roller, 1 set of pressure roller, 1 set of wire rod linking piece, 1 set of cylinder lifting clamp, three cylinders. The synchrolifting lifting.
|
|
24 | Overall dimensions | 1700×1250×1600mm |
Winding machine 1 pcs | ||
25 | Center for high | 800mm |
26 | power | 22Kw |
27 | Winding speed | ≥100 m/min |
28 | Shrinkage range | 465~500mm(Hydraulic automatic contraction) |
29 | Overall dimensions | 1250×2550×1200mm |
Loading and unloading car Each one pcs1 | ||
30 | Hydraulic elevator, automatic | |
31 | Overall dimensions | 1600×600×650mm |
Hydraulic station 1 pcs | ||
32 | power | 2.2Kw |
33 | Overall dimensions | 900×620×1100mm |
The electric box 1 pcs | ||
34 | Overall dimensions | 1420×800×1200mm |
35 | Total power of motors | 37.2Kw |
36 | Energy | 380V AC 50Hz three phase 3相 |
37 | Floor space | 12000×5000mm |
38 | Total weight | 9500Kg |
Source of major components
No. |
Name |
Supplier |
1 | PLC |
Siemens |
2 |
Touch screen |
Siemens |
3 |
Inverter |
Yineng |
4 | Solenoid valve, pump, check valve, relief valve |
Shanghai Jinhai |
5 |
AC motor |
Shanghai Lichao |
6 |
Low voltage electrical appliances |
|
Carbide circular knife |
Zuzhou Weifeng |
|
8 |
Bearing |
Wafangdian/NSK |
Contact Person: Mrs. Stacy
Tel: 008613400027899
Fax: 86-510-83211539